Densities of MaterialsH
Search >>
Metal or Alloy | Density (kg/m3) |
Admiralty Brass | 8525 |
Aluminum | 2712 |
Aluminum - melted | 2560 - 2640 |
Aluminum bronze (3-10% Al) | 7700 - 8700 |
Aluminum foil | 2700 -2750 |
Antifriction metal | 9130 -10600 |
Beryllium | 1840 |
Beryllium copper | 8100 - 8250 |
Brass - casting | 8400 - 8700 |
Brass - rolled and drawn | 8430 - 8730 |
Bronze - lead | 7700 - 8700 |
Bronze - phosphorous | 8780 - 8920 |
Bronze (8-14% Sn) | 7400 - 8900 |
Cast iron | 6800 - 7800 |
Chemical Lead | 11340 |
Cobolt | 8746 |
Copper | 8930 |
Cupronickel | 8940 |
Delta metal | 8600 |
Electrum | 8400 - 8900 |
Gold | 19320 |
Hatelloy | 9245 |
Inconel | 8497 |
Incoloy | 8027 |
Iron | 7850 |
Lead | 11340 |
Light alloy based on Al | 2560 - 2800 |
Platinum | 21400 |
Plutonium | 19816 |
Red Brass | 8746 |
Silver | 10490 |
Solder 50/50 Pb Sn | 8885 |
Light alloy based on Mg | 1760 - 1870 |
Magnesium | 1738 |
Manganese Bronze | 8359 |
Mercury | 13593 |
Molybdenum | 10188 |
Monel | 8360 - 8840 |
Nickel | 8800 |
Nickel silver | 8400 - 8900 |
Stainless Steel | 7480 - 8000 |
Steel | 7850 |
Tin | 7280 |
Titanium | 4500 |
Tungsten | 19600 |
Uranium | 18900 |
Vanadium | 5494 |
White metal | 7100 |
Wrought Iron | 7750 |
Zinc | 7135 |
Yellow Brass | 8470 |
1 kg/m3 = 0.0624 lb/ft3 = 0.000036127 lb/in3 |