JavaScript is disabled. Please enable to continue!

Mobile search icon
Spectro >> Useful Info >> Hardness Conversion Chart for Aluminium

Hardness Conversion Chart for Aluminium

Approximate Hardness Conversion Numbers for Wrought Aluminum Products
Brinell Hardness No. 10mm Standard Ball, 3000 Kgf (HBS) Vicker's Hardness Number (HV) Rockwell Hardness Number B Scale, 100 Kgf (HRB) Rockwell Hardness Number E Scale, 100 Kgf (HRE) Rockwell Hardness Number H Scale, 60 Kgf (HRH) Rockwell Superficial Hardness No. / 15T Scale, 15 Kgf (15T) Rockwell Superficial Hardness No. 30T Scale, 30 Kgf (30T) Rockwell Superficial Hardness No. 15W Scale, 15 Kgf (25W)
160 189 91 ---- ----- 89 77 95
155 183 90 ---- ----- 89 76 95
150 177 89 ---- ----- 89 75 94
145 171 87 ---- ----- 88 74 94
140 165 86 ---- ----- 88 73 94
135 159 84 ---- ----- 87 71 93
130 153 84 ---- ----- 87 71 93
125 147 79 ---- ----- 86 68 92
120 141 76 101 ----- 86 67 92
115 135 72 100 ----- 86 65 91
110 129 69 99 ----- 85 63 91
105 123 65 98 ----- 84 61 91
100 117 60     83 59 90
95 111 56 96 ----- 82 57 90
90 105 51 94 108 81 54 89
85 98 46 91 107 80 52 89
80 92 40 88 106 78 50 88
75 86 34 84 104 76 47 87
70 80 28 80 104 76 47 87
65 74 ---- 75 100 72 ---- 85
60 68 ---- 70 97 70 ---- 83
55 62 ---- 65 94 67 ---- 82
50 56 ---- 59 91 64 ---- 80
45 50 --- 59 91 64 --- 80
40 50 --- 53 87 62 --- 77

Call Us