Alloy Specifications
Search >>
WROUGHT STAINLESS STEELS | ||||||||||||
CMS Classification | UK | International | USA | Germany | France | Italy | Japan | Russia | ||||
Type | AISI no. | CMS2 Identifier | New BS | Old BS | ISO | UNS | W.-Nr. | DIN | AFNOR | UNI | JIS | GOST |
FERRITIC | 403 | MFESSWF001-003 | 410S21 | En56A | 683/XIII - Type 3 | S40300 | 1.4006 | X10Cr12 | Z6C13 | X12Cr13 | SCS 1 | 08Ch13 |
405 | MFESSWF004 | 405S17 | 683/XIII Type 2 | S40500< | 1.4002 | X6CrAl13 | Z6CA13 | X6CrAl13 | SUS 405 | 08Kh11NYU | ||
409 | MFESSWF005 | 409S19 | S40900 | 1.4512 | X6CrTi12 | Z6CT12 | X2CrTi12 | SUH 409 | Sw-08Ch14GNT | |||
429 | MFESSWF006 | S42900 | 1.4001 | X7Cr14 | SUS 429 | |||||||
430 | MFESSWF007 | 430S15 | En60 | S43000 | 1.4016 | X8Cr17 | Z8C-17 | X8Cr17 | SUS - 430 | 12Ch17 | ||
434 | MFESSWF008 | 434S17 | 683/XIII Type 9c | S43400 | 1.4113 | X6CrMo17 1 | Z8CD17.01 | X8CrMo17 | SUS 434 | |||
436 | MFESSWF009 | S43600 | X17MC | SUS 436L | ||||||||
442 | MFESSWF010 | 442S19 | En60 | S44200 | X16CrNiSi 20 12 | |||||||
444 | MFESSWF011 | S44400 | ||||||||||
446 | MFESSWF012 | S44600 | 1.4762 | X10CrAl24 | C10C24 | X16Cr26 | SCH 2 | Kh27 | ||||
UK |
International | UK | Germany | France | Italy | Japan | Russia | |||||
AISI no. | CMS2 Identifier | New BS | Old BS | ISO | UNS | W.-Nr. | DIN | AFNOR | UNI | JIS | GOST | |
MARTENSITIC | 410 | MFESSWM001-003 | 420S29 | En56B | 683/XIII- Type 3 | S41000 | 1.4024 | X7Cr13 | Z10C-13 | X12Cr13 | SCS 1 | 08Ch13 |
410S | MFESSWF004 | 403S17 | S41008 | 1.4001 | X7Cr14 | Z3C14 | SUS- 410S | 08Ch13 | ||||
414 | MFESSWM005 | 683/XIII- Type 9 | S41400 | 1.4008 | G-X8CrNi13 | Z4CN13.2M | GX6CrNi 13 01 | SCS 3 | 10Ch12NDL | |||
414L | MFESSWM006 | |||||||||||
418 | MFESSWM007-008 | S41800 | ||||||||||
420 | MFESSWM009 | 420S37 | En56C | 683/XIII- Type 4 | S42000 | 1.4028 | X30Cr13 | Z28C13M | X20Cr13 | SCS 2 | 20Ch13 | |
431 | MFESSWM010-012 | 431S29 | En57 | 683/XIII Type 9b | S43100 | 1.4057 | X20CrNi 17 2 | Z20CN17.2M | X16CrNi16 | SUS 431 | 14Ch17N2 | |
440 A | MFESSWM013-014 | S44002 | 1.4109 | X65CrMo14 | Z70CD14 | SUS- 440A | ||||||
440 B | MFESSWM015-016 | S44003 | 1.4112 | X90CrMoV18 | CMXB | SUS 440B | ||||||
440 C | MFESSWM017-018 | S44004 | 1.4125 | X105CrMo- 17 | Z80CSN20.02 | SUS- 440C | Kh27 | |||||
UK | International | USA | Germany | France | Italy | Japan | Russia | |||||
AISI no. | CMS2 Identifier | New BS | Old BS | ISO | UNS | W.-Nr. | DIN | AFNOR | UNI | JIS | GOST | |
PRECIPITATION | PH 13-8Mo | MFESSWP001 | S13800 | 1.4534 | X3CrNiMoAl 13 8 2 | |||||||
HARDENING | 15-5- PH | MFESSWP002 | Esshete 15Cr5Ni | 683/XVI Type 4 | S15500 | 1.4542 | Ch- 15N5D2T-Shch | |||||
17-4 PH | MFESSWP003 | Esshete- 17Cr4Ni | 683/XVI- Type 1 | S17400 | S17700 | X5CrNiCuNb- 17 4 | Z6CNU17.04 | SCS 24 | ||||
17-7PH | MFESSWP004 | 301S81 | 683/XVI- Type 2 | 1.4564 | X7CrNiAl 17 7 | Z8CNA17.07 | SUS- 631 | |||||
UK | International | USA | Germany | France | Italy | Japan | Russia | |||||
AISI no. | CMS2 Identifier | New BS | Old BS | ISO | UNS | W.-Nr. | DIN | AFNOR | UNI | JIS | GOST | |
AUSTENITIC | 201 | MFESSWA001-005 | 683/XIII Type A-2 | S20100 | SUS201 | 14Ch18N4G4L | ||||||
202 | MFESSWA006-008 | 284S16 | 683/XIII Type A-3 | S20200 | 1.3965 | X8CrMnNi 18 8 | SUS202 | 14Ch18N4G4L | ||||
205 | MFESSWA009 | S20500 | 15Ch17AG14 | |||||||||
216 | MFESSWA010 | S21600 | ||||||||||
UK | International | USA | Germany | France | Italy | Japan | Russia | |||||
AISI no. | CMS2 Identifier | New BS | Old BS | ISO | UNS | W.-Nr. | DIN | AFNOR | UNI | JIS | GOST | |
301 | MFESSWA011-015 | 301S21 | S30100 | 1.431 | X12- CrNi 17 7 | Z12 CN 17.07 | X12 CrNi 17 07 | SUS 301 | 07Ch16N6 | |||
302 | MFESSWA016-019 | 302S25 | En 58A | 683/XIII Type 12 | S30200 | 1.43 | X12 CrNi 18 8 | Z12 CN 18.10 | X15 CrNi 18 09 | SUS 302 | 12Ch18N9 | |
304 | MFESSWA020-23 | 304S50 | En 58 E | 683/XIII Type 11 | S30400 | 1.4301 | X5 CrNi 18 10 | Z5 CN 18.09 | X2 CrNi 18 11 | SUS 304 | 08 Ch18 N10 | |
304L | MFESSWA024 | 304S14 | 683/XIII Type 10 | S30403 | 1.4306 | X2CrNi19 11 | Z2 CN 18.10 | X8 CrNi 19 10 | SUS 304L | 06Ch18N11 | ||
305 | MFESSWA025 | 305S17 | 683/XIII Type 13 | S30500 | 1.4303 | X5CrNi 18 12 | Z10 CN 18.9M | X8 CrNi 19 10 | SUS 305 | 03Ch18N11 | ||
308 | MFESSWA026 | S30800 | SUS Y308 | |||||||||
308L | MFESSWA027 | |||||||||||
309 | MFESSWA028 | 309S24 | En57 | 683/XIII Type 9b | S30900 | 1.4829 | X12CrNi 22 12 | Z12CNS25.13 | X16 CrNi 23 14 | SUS Y309 | EA-2 | |
310 | MFESSWA029 | 310S24 | S31000 | 1.4842 | X12CrNi 25 20 | Z12CN15.20 | X22CrNi 25 20 | SUS Y310 | Ch25N20 | |||
314 | MFESSWA030 | S31400 | 1.4843 | CrNi 25 20 | Z12CNS25.20 | X16CrNiSi25 20 | SCS 18 | 20Ch25N20S2 | ||||
UK | International | USA | Germany | France | Italy | Japan | Russia | |||||
AISI no. | CMS2 Identifier | New BS | Old BS | ISO | UNS | W.-Nr. | DIN | AFNOR | UNI | JIS | GOST | |
315 | MFESSWA031 | S31500 | ||||||||||
316 | MFESSWA032 | 316S16 | En 58J | 683/XIII Type 20 | S31600 | 1.4436 | X5CrNiMo 17 13 3 | Z6CND17.12 | X5CrNiMo 17 12 | SCS14 | EA-1M2 | |
316L | MFESSWA033 | 316S24 | 683/XIII Type 19 | S31603 | 1.443 | X2CrNiMo 19 12 | Z2CND18.12M | X2CrNiMo 17 12 | SCS16 | 03Ch16N15M3 | ||
316Ti* | MFESSWA034 | 320S31 | 683/XIII Type 21 | S31635 | 1.4571 | X6CrNiMoTi 17 12 2 | Z6CNDT17.12 | SUS 316Ti | 10Ch17N13M2T | |||
317 | MFESSWA035 | 317S16 | 683/XIII Type 25 | S31700 | 1.4449 | X5CrNiMo 17 13 | Z4CND19.13M | X5CrNiMo 18 15 | SUS Y317 | |||
317L | MFESSWA036 | 317S12 | S31703 | 1.4438 | X2CrNIMo 18 16 4 | Z2CND19.15 | X2CrNiMo 18 15 | SUS 317L | ||||
321 | MFESSWA037 | 321S20 | En 58B | 683/XIII Type 15 | S32100 | 1.4878 | X12CrNiTi 18 9 | Z6CN18.10 | X6CrNiTi 18 11 | SUS 321 | 08Ch18N10T | |
329 | MFESSWA038 | S32900 | 1.446 | X8CrNiMo 27 5 | Z6CNNb18.10 | X6CrNiNb 18 11 | SCS 11 | |||||
330 | MFESSWA039 | N08330 | 1.446 | X5NiCr32 21 | Z12NCS35.16 | |||||||
347 | MFESSWA040 | 347S17 | 683/XIII Type 16 | S34700 | 1.4551 | X5CrNiNb 19 9 | Z6CNNb18.10 | X6CrNiNb 18 11 | SCS 21 | 08Ch18N12B | ||
CAST STAINLESS STEELS | ||||||||||||
Classification | UK | USA | Germany | France | Italy | Japan | ||||||
Type | ASTM name | CMS2 Identifier | New BS | Old BS | UNS | W.-Nr. | DIN | AFNOR | UNI | JIS | ||
AUSTENITIC | CE-30 | MFESSCA001-002 | 309C40 | J93423 | 1.4837 | G-X40 CrNi 25 12 | GX35 CrNi 25 12 | SCH 17 | ||||
CF-3 | MFESSCA003 | 304C12 | J92500 | 1.4306 | G-X2 CrNi 18 9 | Z2 CN 18.10 M | GX2 CrNi 19 10 | SCS 19A | ||||
CF-3A | MFESSCA004 | 304C12 | J92500 | 1.4306 | G-X2 CrNi 18 9 | Z2 CN 18.10 M | GX2 CrNi 19 10 | SCS 19A | ||||
CF-3M | MFESSCA005 | J92800 | 1.4404 | G-X2 CrNiMo 18 10 | Z3 CND 20.10 M | GX2 CrNiMo 19 11 | SCS 16A | |||||
CF-3MA | MFESSCA006 | J92800 | 1.4404 | G-X2 CrNiMo 18 10 | Z3 CND 20.10 M | GX2 CrNiMo 19 11 | SCS 16A | |||||
CF-8 | MFESSCA007 | 304C15 | J92600 | 1.4308 | G-X6 CrNi 18 9 | Z6 CN 18.10 M | SCS 13 | |||||
CF-8A | MFESSCA008 | J92600 | 1.4308 | G-X6 CrNi 18 9 | Z6 CN 18.10 M | SCS 13 | ||||||
CF-8C | MFESSCA009 | 347C17 | J92710 | 1.4815 | G-X8 CrNi 19 10 | Z6 CN 18.10 M | SCS 13A | |||||
CF-8M | MFESSCA010 | 316C16 | En 845B | J92900 | ||||||||
UK |
UK | Germany | France | Italy | Japan | |||||||
AISI no. | CMS2 Identifier |
New BS |
UNS | W.-Nr. | DIN | AFNOR | UNI | JIS | ||||
CF-12M | MFESSCA011 | J92701 | ||||||||||
CF-16F | MFESSCA012 | J92602 | ||||||||||
CF-20 | MFESSCA013 | 302C35 | J93000 | 1.4825 | G-X25 CrNiSi 18 9 | GX16 CrNi 20 10 | ||||||
CG-8M | MFESSCA014 | 317C16 | J93401 | 1.4448 | G-X6 CrNiMo 17 13 | Z8 CND 18.10.3 M | GX6 CrNiMo 20 11 | |||||
CH-10 | MFESSCA015 | J93401 | ||||||||||
CH-20 | MFESSCA016 | J93402 | GX16 CrNi 24 14 | |||||||||
CK-20 | MFESSCA017 | J94202 | 1.484 | G-X15 CrNi 25 20 | GX16 CrNi 25 21 | SCS18 | ||||||
CN-7M | MFESSCA018 | 347C17 | J95150 | 1.45 | G-X7 NiCrMoCuNb 25 20 | GX5 NiCrCuMo 29 21 | SCS 23 | |||||
CN-7MS | MFESSCA019 | 316C16 | J95150 | 1.45 | G-X7 NiCrMoCuNb 25 20 | GX5 NiCrCuMo 29 21 | SCS 23 | |||||
UK |
USA |
Germany |
France | Italy | Japan | |||||||
AISI no. | CMS2 Identifier | New BS | UNS | W.-Nr. | DIN | AFNOR | UNI | JIS | ||||
DUPLEX | CD-4MCu | MFESSCD001 | ANC21 | J93370 | Z3CNUD26.5M | |||||||
UK | USA | Germany | France | Italy | Japan | |||||||
AISI no. | CMS2 Identifier | New BS | UNS | W.-Nr. | DIN | AFNOR | UNI | JIS | ||||
FERRITIC | CB-30 | MFESSCF001 | ANC2 | J91803 | 1.4059 | G-X22CrNi17 | Z20CN17.2M | GX25Cr19 | ||||
CC-50, high Ni | MFESSCF003 | 452C11 | J92615 | 1.4776 | G-X40CrSi29 | GX35Cr28 |
Chemical Compositions of Stainless Steels
Wrought Stainless Steels | |||||||||
Alloy. | C | Mn | P | S | Si | Cr | Ni | Mo | Others |
201 | 0.15 | 6.50 | 0.060 | 0.030 | 1.00 | 17.00 | 4.50 | - | 0.25N |
202 | 0.15 | 9.00 | 0.060 | 0.030 | 1.00 | 18.00 | 5.00 | - | 0.25N |
301 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 17.00 | 7.00 | - | - |
302 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00 | 9.00 | - | - |
303 | 0.15 | 2.00 | 0.20 | 0.15 | 1.00 | 18.00 | 9.00 | 0.60 | - |
303Se | 0.15 | 2.00 | 0.20 | 0.06 | 1.00 | 18.00 | 9.00 | 0.60 | 0.15Se |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 19.00 | 9.25 | - | - |
304L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 19.00 | 10.0 | - | - |
309S | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 23.00 | 13.5 | - | - |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 25.00 | 20.5 | - | - |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.00 | 12.0 | 2.5 | - |
316L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 17.00 | 12.0 | 2.5 | - |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 19.00 | 13.0 | 3.5 | - |
317L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 19.00 | 13.0 | 3.5 | - |
321 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00 | 10.5 | - | Ti 5 X C |
329 | 0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 27.50 | 4.5 | 1.50 | - |
330 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 18.50 | 35.5 | - | - |
347 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00 | 11.0 | - | Cb+Ta 10 X C |
409 | 0.08 | 1.00 | 0.045 | 0.045 | 1.00 | 11.50 | 35.5 | - | Ti 6 x C |
410 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 12.50 | - | - | - |
416 | 0.15 | 1.25 | 0.040 | - | 1.00 | 13.00 | - | 0.60 | S =0.15 min. |
416Se | 0.15 | 1.25 | 0.060 | 0.060 | 1.00 | 13.00 | - | - | 0.15 Se |
420 | 0.15 min. | 1.00 | 0.040 | 0.030 | 1.00 | 13.00 | - | - | - |
430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 17.00 | - | - | - |
440C | 1.00 | 1.00 | 0.040 | 0.030 | 1.00 | 17.00 | - | - | - |
442 | 0.20 | 1.00 | 0.040 | 0.030 | 1.00 | 20.50 | - | - | - |
904L | 0.02 | 2.00 | 0.045 | 0.035 | 1.00 | 21.00 | 25.5 | 4.5 | Cu 1.5 |
17-4 PH | 0.07 | 1.00 | 0.045 | 0.035 | 1.00 | 16.5 | 5.5 | - | Cu 3-5, 0.4 Al |
17-7 PH | 0.09 | 1.00 | 0.045 | 0.035 | 1.00 | 17.0 | 7.0 | - | .75-1.5 Al |
2205 | 0.03 | 2.00 | 0.030 | 0.020 | 1.00 | 22.0 | 5.5 | 3.0 | 0.15 N |
Cast Stainless Steels | |||||||||
CA-6NM | 0.06 | 1.00 | 0.045 | 0.035 | 1.00 | 12.50 | 4.00 | 0.70 | - |
CA-15 | 0.15 | 1.00 | - | - | 1.50 | 12.50 | 1.00 | - | - |
CA-40 | 0.40 | 1.00 | - | - | 1.50 | 12.50 | 1.00 | - | - |
CF-3 | 0.03 | 1.50 | 0.040 | 0.040 | 2.00 | 19.00 | 10.00 | - | - |
CF-3M | 0.03 | 1.50 | 0.040 | 0.040 | 1.50 | 19.00 | 10.00 | 2.5 | - |
CF-8 | 0.08 | 1.50 | 0.040 | 0.040 | 2.00 | 19.00 | 9.00 | - | - |
CF-8M | 0.08 | 1.50 | 0.040 | 0.040 | 2.00 | 19.50 | 10.00 | 2.5 | - |
CH-20 | 0.20 | 1.50 | 0.040 | 0.040 | 1.50 | 20.00 | 10.00 | - | - |
CK-20 | 0.20 | 2.00 | 0.040 | 0.040 | 2.00 | 25.00 | 20.00 | - | - |
HF | 0.30 | 2.00 | 0.040 | 0.040 | 2.00 | 19.00 | 9.00 | - | - |
HH | 0.35 | 2.00 | 0.040 | 0.040 | 2.00 | 25.00 | 12.00 | - | 0.2 N |
HK | 0.30 | 2.00 | 0.040 | 0.040 | 2.00 | 25.00 | 20.00 | - | - |