Hardness Conversion Chart
Search >>
Stainless Steel Family | AISI Designation | European Standard Designation | |
Name | Number | ||
Austenitic | 201 | X12CrMnNiN17-7-5 | 1.4372 |
202 | X12CrMnNiN18-9-5 | 1.4373 | |
301 | X10CrNi18-8 | 1.4310 | |
301L | X2CrNiN18-7 | 1.4318 | |
304 | X5CrNi18-10 | 1.4301 | |
304L | X2CrNi18-9 | 1.4307 | |
305 | X4CrNi18-12 | 1.4303 | |
316 | X5CrNiMo17-12-2 | 1.4401 | |
316L | X2CrNiMo17-12-2 | 1.4404 | |
321 | X6CrNiTi18-10 | 1.4541 | |
Martensitic | 410 | X12Cr13 | 1.4006 |
420 | X30Cr13 | 1.4028 | |
Ferritic | 430 | X6Cr17 | 1.4016 |
409 | X2CrTi12 | 1.4512 | |
434 | X6CrMo17-1 | 1.4113 | |
441 | X2CrTiNb18 | 1.4509 | |
436 | X6CrMoNb17-1 | 1.4526 |
N.B.:AISI stands for American Iron and Steel Institute
SAE No. | AISI No. | C (Max) | Si (Max) | Mn (Max) | P (Max) | S (Max) | Cr | Mo | Ni | Others |
30201 | 201 | 0.15 | 1.00 | 5.50/7.50 | 0.06 | 0.03 | 16.00/18.00 | ------ | 3.50/5.50 | N 0.25 Max |
30202 | 202 | 0.15 | 1.00 | 7.50/10.00 | 0.06 | 0.03 | 17.00/19.00 | ------ | 4.00/6.00 | N 0.25 Max |
30301 | 301 | 0.15 | 1.00 | 2.00 | 0.06 | 0.03 | 16.00/18.00 | ------ | 6.00/8.00 | ------------ |
30302 | 302 | 0.15 | 1.00 | 2.00 | 0.045 | 0.03 | 17.00/19.00 | ------ | 8.00/10.00 | ------------ |
30302B | 302B | 0.15 | 2.00/3.00 | 2.00 | 0.045 | 0.03 | 17.00/19.00 | 0.60 Max | 8.00/10.00 | ------------ |
30303 | 303 | 0.15 | 1.00 | 2.00 | 0.045 | 0.15 Min | 17.00/19.00 | ------ | 8.00/10.00 | Zr 0.60 Max |
30303Se | 303Se | 0.15 | 1.00 | 2.00 | 0.20 | 0.06 | 17.00/19.00 | ------ | 8.00/10.00 | Se 0.15 Min |
30304 | 304 | 0.08 | 1.00 | 2.00 | 0.20 | 0.03 | 18.00/20.00 | ------ | 8.00/10.50 | ------------ |
30304L | 304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 18.00/20.00 | ------ | 8.00/12.00 | ------------ |
30305 | 305 | 0.12 | 1.00 | 2.00 | 0.045 | 0.03 | 17.00/19.00 | ------ | 10.50/13.00 | ------------ |
30308 | 308 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 19.00/21.00 | ------ | 10.00/12.00 | ------------ |
30309 | 309 | 0.20 | 1.00 | 2.00 | 0.045 | 0.03 | 22.00/24.00 | ------ | 12.00/15.00 | ------------ |
30309S | 309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 22.00/24.00 | ------ | 12.00/15.00 | ------------ |
30310 | 310 | 0.25 | 1.50 | 2.00 | 0.045 | 0.03 | 24.00/26.00 | ------ | 19.00/22.00 | ------------ |
30310S | 310S | 0.08 | 1.50 | 2.00 | 0.045 | 0.03 | 24.00/26.00 | ------ | 19.00/22.00 | ------------ |
30314 | 314 | 0.25 | 1.50/3.00 | 2.00 | 0.045 | 0.03 | 23.00/26.00 | ------ | 19.00/22.00 | ------------ |
30316 | 316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 16.00/18.00 | 2.00/3.00 | 10.00/14.00 | ------------ |
30316L | 316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 16.00/18.00 | 2.00/3.00 | 10.00/14.00 | ------------ |
30317 | 317 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 18.00/20.00 | 3.00/4.00 | 11.00/15.00 | ------------ |
30321 | 321 | 0.15 | 1.00 | 2.00 | 0.045 | 0.03 | 17.00/19.00 | ------ | 9.00/12.00 | Ti 5×C Min |
30330 | ----- | 0.15 | 1.50 | 2.00 | 0.045 | 0.04 | 14.00/17.00 | ------ | 33.00/37.00 | ------------ |
30347 | 347 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 17.00/19.00 | ------ | 9.00/13.00 | Nb:Ta 10×C Min |
30348 | 348 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 17.00/19.00 | ------ | 9.00/13.00 | Nb:Ta 10×C MinTa : 0.10 Max Co : 0.20 Max |
30384 | 384 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 15.00/17.00 | ------ | 17.00/19.00 | ------------- |
30385 | 385 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 11.50/13.50 | ------ | 14.00/16.00 | ------------- |
51403 | 403 | 0.15 | 0.50 | 1.00 | 0.04 | 0.03 | 11.50/13.00 | ------ | --------- | ------------- |
51405 | 405 | 0.08 | 1.00 | 1.00 | 0.04 | 0.03 | 11.50/14.50 | ------ | --------- | Al 0.10/0.30 |
51409 | ------ | 0.08 | 1.00 | 1.00 | 0.045 | 0.045 | 10.50/11.75 | ------ | 0.50 Max | Ti 6C/0.75 |
51410 | 410 | 0.15 | 1.00 | 1.00 | 0.04 | 0.03 | 11.50/13.50 | ------ | --------- | ------------ |
51414 | 414 | 0.15 | 1.00 | 1.00 | 0.04 | 0.03 | 11.50/13.50 | ------ | 1.25/2.50 | ------------ |
51416 | ------ | 0.15 | 1.00 | 1.25 | 0.06 | 0.15 Min | 12.00/14.00 | 0.60 Max | ---------- | ------------ |
------- | 416 | 0.15 | 1.00 | 1.25 | 0.06 | 0.15 Min | 12.00/14.00 | 0.60 Max | ---------- | ------------- |
51416Se | 416Se | 0.15 | 1.00 | 1.25 | 0.06 | 0.06 | 12.00/14.00 | ------ | ---------- | Se 0.15 Min |
51420 | 420 | Over 0.15 | 1.00 | 1.00 | 0.04 | 0.03 | 12.00/14.00 | ------ | -------- | ------ |
51420F | 420F | Over 0.15 | 1.00 | 1.25 | 0.06 | 0.15 Min | 12.00/14.00 | 0.60 Max | ---------- | ----------- |
51420FSe | ------ | 0.30 / 0.40 | 1.00 | 1.25 | 0.06 | 0.06 | 12.00/14.00 | ------ | ---------- | Se 0.15 Min |
51429 | 429 | 0.12 | 1.00 | 1.00 | 0.03 | 0.04 | 14.00/16.00 | ------ | ---------- | |
51430 | 430 | 0.12 | 1.00 | 1.00 | 0.04 | 0.03 | 16.00/18.00 | ------ | ---------- | |
51430F | 430F | 0.12 | 1.00 | 1.25 | 0.06 | 0.15 Min | 16.00/18.00 | 0.60 Max | ---------- | |
51430FSe | 430FSe | 0.12 | 1.00 | 1.25 | 0.06 | 0.06 | 16.00/18.00 | ----- | ---------- | Se 0.15 Min |
51431 | 431 | 0.20 | 1.00 | 1.00 | 0.04 | 0.03 | 15.00/17.00 | -------- | 1.25/2.50 | ------- |
51434 | 434 | 0.12 | 1.00 | 1.00 | 0.04 | 0.03 | 16.00/18.00 | 0.75/1.25 | -------- | --------- |
51436 | 436 | 0.12 | 1.00 | 1.00 | 0.04 | 0.03 | 16.00/18.00 | 0.75/1.25 | --------- | --------- |
51440A | 440A | 0.60 / 0.75 | 1.00 | 1.00 | 0.04 | 0.03 | 16.00/18.00 | 0.75 Max | -------- | --------- |
51440B | 440B | 0.75 / 0.95 | 1.00 | 1.00 | 0.04 | 0.03 | 16.00/18.00 | 0.75 Max | ------- | ------- |
51440C | 440C | 0.95 / 1.20 | 1.00 | 1.00 | 0.04 | 0.03 | 16.00/18.00 | 0.75 Max | -------- | ------- |
51440F | ------- | 0.95 / 1.20 | 1.00 | 1.25 | 0.04 | 0.15 Min | 16.00/18.00 | 0.75 Max | ------- | ------ |
51440FSe | ------- | 0.95 / 1.20 | 1.00 | 1.25 | 0.04 | 0.06 | 16.00/18.00 | ------- | -------- | Se 0.15 Min |
51442 | ------- | 0.20 | 1.00 | 1.00 | 0.04 | 0.035 | 18.00/23.00 | -------- | -------- | --------- |
--------- | 0.20 | 1.00 | 1.00 | 0.04 | 0.03 | 18.00/23.00 | ------- | --------- | ------- | |
51446 | 0.20 | 1.00 | 1.50 | 0.04 | 0.03 | 23.00/27.00 | ------- | --------- | N 0.25 Max | |
--------- | 0.20 | 1.00 | 1.50 | 0.04 | 0.03 | 23.00/27.00 | -------- | N 0.25 Max | ||
51501 | Over 0.10 | 1.00 | 1.00 | 0.04 | 0.03 | 4.00/6.00 | 0.40/0.65 | -------- | ------- | |
51502 | 0.10 | 1.00 | 1.00 | 0.04 | 0.03 | 4.00/6.00 | 0.40/0.65 | ---------- | ------- |
N.B.: (1) ‘AISI’ stands for American Iron and Steel Institute.
(2) ‘SAE’ stands for Society of Automotive Engineers.