Comparative Data for Traditional Structural Steels (Ladle Analysis)
Search >>
European Standard | German Standard | UK Standard | US Standard | STEEL TYPE | Chemical Composition ( % m/m) | Mechanical Properties | |||||
EN 10025 | DIN 17100 | BS 4360 | ASTM | NFA 35-501 | C (1) | Mn | Si | S | P | Yield min. | Tensile Strength (2) |
S185 | St33 | A283B | A33 | ||||||||
S235JR | St37-2 | 40B | A283C-A | 0.17 max | 1.40 max | - | 0.045 | 0.045 | 235 | 360/510 | |
S235JO | St37-3U | 40C | - | E 24-2 | 0.17 max | 1.40 max | - | 0.040 | 0.040 | 235 | 360/510 |
S235J2 | St37-3N | 40D | - | E 24-4 | 0.17 max | 1.40 max | - | 0.035 | 0.035 | 235 | 360/510 |
S275JR | St44-2 | 40B | A283D-A | E 28-2 | 0.21 max | 1.50 max | - | 0.035 max | 0.035 max | 275 | 410/580 |
S275JO | St44-3 U | 40C | A578Gr7C | E 28-3 | 0.18 max | 1.50 max | - | 0.030 max | 0.030 max | 275 | 410/580 |
S275J2 | St44-3 N | 40D | - | E 28-4 | 0.18 max | 1.50 max | - | 0.025 max | 0.025 max | 275 | 410/580 |
S355JR | 50B | - | E 36-2 | 0.24 max | 1.60 max | 0.55 max | 0.035 max | 0.035 max | 355 | 470/630 | |
S355JO | St52-3 U | 50C | - | E 36-3 | 0.20 max | 1.60 max | 0.55 max | 0.030 max | 0.030 max | 355 | 470/630 |
S355J2 | St52-3 N | 50D | A441 | E 36-4 | 0.20 max | 1.60 max | 0.55 max | 0.025 max | 0.025 max | 355 | 470/630 |
S355K2 | 50DD | 0.20 max | 1.60 max | 0.55 max | 0.025 max | 0.025 max | 355 | 470/630 | |||
S450J2 | 55C | 0.20 max | 1.70 max | 0.55 max | 0.030 max | 0.030 max | 450 | 550/720 |
(1) For Thickness > 16 mm & < 40 mm
(2) For Thickness > 2 mm & < 100 mm